FITTINGS
MATERIAL STANDARD : ASTM • ASME • API • JIS • BS • DIN
| TYPE OF FITTING | : | Buttweld Elbow • Butt Weld Tee • Butt Weld Reducer • ButtWeld Cap |
| SIZES | : | 1/8″ to 72″ |
| SCHEDULE | : | 5 • 10 • 20 • 30 • 40 • 60 • 80 • 100 • 120 • 140 • 160 • XXS |
FITTINGS
| CARBON STEEL | ―― | A234 – | Gr. WPA, WPB, WPC |
| LOW TEMPERATURE STEEL | ―― | A420 – | Gr. WPL1, WPL3, WPL6 & WPL11 |
| ALLOY STEEL | ―― | A234 – | Gr. WP1, WP5, WP9, WP11, WP22 & WP91 |
| HIGH YIELD STRENGTH STEEL | ―― | A860 – | Gr. WPHY42, WPH46, WPHY52, WPHY56, WPHY60, Gr. WPHY65, WPHY70 & WPHY80 |
| STAINLESS STEEL | ―― | A403 – | Gr. WP304/L, 304H, 310, 316/L, 316Ti, 317/L, 321/H, Gr. WP347/H, Gr.WPXM19, 253MA & 254SMO |
| DUPLEX AND SUPER DUPLEX STEEL | ―― | A815 – | UNS S32205, UNS S31803, UNS S32550, UNS S32750, UNS S32760, UNS S32950, UNS S39274 & UNS S41500 |
| NICKEL & NICKEL ALLOY STEEL | ―― | Nickel 200, Nickel 201, Monel 400, Monel R405, Monel 500, Inconel 600, Inconel 601, Inconel 617, Inconel 686, Inconel 690, Inconel 693, Inconel 706, Inconel 718, Inconel 725, Inconel 750, Incoloy 900, Incoloy 800/HT, Incoloy 825, Incoloy 800, Incoloy 925, Carpenter 20Cb3, Hastelloy B2, Hastelloy B3, Hastelloy B4, Hastelloy B10, Hastelloy C4, Hastelloy C22, Hastelloy C276, Hastelloy G, Hastelloy G2, Hastelloy G3, Hastelloy G30, Hastelloy X |
|
Other Materials such as Aluminium, Aluminium Bronze, Bronze, Copper, Cupronickel, Titanium, Nimonic & Waspaloy
We provide any other form of products and special machining in sizes that you required, do not hesitate to send us your inquiries and our sales staff will handle your inquiries accordingly to your requirement.
We also supply Forged Fittings and Outlets.